<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>U.S.-China Surveillance &#187; Video</title>
	<atom:link href="http://www.chinamatrix.com/surveillance/?feed=rss2&#038;cat=15" rel="self" type="application/rss+xml" />
	<link>http://www.chinamatrix.com/surveillance</link>
	<description>conflict and synergy in the global panopticon</description>
	<lastBuildDate>Thu, 29 Oct 2009 19:25:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Revelations about NSA Domestic Spying</title>
		<link>http://www.chinamatrix.com/surveillance/?p=202</link>
		<comments>http://www.chinamatrix.com/surveillance/?p=202#comments</comments>
		<pubDate>Thu, 22 Jan 2009 18:20:17 +0000</pubDate>
		<dc:creator>kfarrall</dc:creator>
				<category><![CDATA[4th Amendment]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Watchlist]]></category>

		<guid isPermaLink="false">http://www.chinamatrix.com/surveillance/?p=202</guid>
		<description><![CDATA[Former National Security Agency analyst turned whistleblower Russell Tice appeared on Keith Olberman&#8217;s Countdown last night, making new claims about the extent of NSA domestic surveillance during the Bush administration. Tice told Olberman that the NSA program was not only much wider than previous revelations suggested, targeting virtually everyone in America, but also that one [...]]]></description>
			<content:encoded><![CDATA[<p>Former National Security Agency analyst turned whistleblower Russell Tice appeared on Keith Olberman&#8217;s Countdown last night, making new claims about the extent of NSA domestic surveillance during the Bush administration. Tice told Olberman that the NSA program was not only much wider than previous revelations suggested, targeting <em>virtually everyone</em> in America, but also that one operation he was involved in specifically targeted journalists.<br />
<a href="http://www.chinamatrix.com/surveillance/?p=202"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinamatrix.com/surveillance/?feed=rss2&amp;p=202</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nokia Siemens Networks, China Telecom Team up on Video Monitoring</title>
		<link>http://www.chinamatrix.com/surveillance/?p=88</link>
		<comments>http://www.chinamatrix.com/surveillance/?p=88#comments</comments>
		<pubDate>Tue, 22 Jan 2008 23:16:00 +0000</pubDate>
		<dc:creator>kfarrall</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.chinamatrix.com/surveillance/2008/01/22/nokia-siemens-networks-china-telecom-team-up-on-video-monitoring/</guid>
		<description><![CDATA[According to the press release issued today, Nokia Siemens Networks will be the primary solutions provider for China Telecom&#8217;s new video monitoring service, MegaEyes. The service, a &#8220;range-extended auditory and vision management tool that can help improve work effectiveness and life experience,&#8221; will be targeted at both individual and corporate users.
]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://press-releases.techwhack.com/15716/megaeyes/">press release</a> issued today, Nokia Siemens Networks will be the primary solutions provider for China Telecom&#8217;s new video monitoring service, MegaEyes. The service, a &#8220;range-extended auditory and vision management tool that can help improve work effectiveness and life experience,&#8221; will be targeted at both individual and corporate users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinamatrix.com/surveillance/?feed=rss2&amp;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Couple sue Shanghai metro over Internet video</title>
		<link>http://www.chinamatrix.com/surveillance/?p=87</link>
		<comments>http://www.chinamatrix.com/surveillance/?p=87#comments</comments>
		<pubDate>Tue, 22 Jan 2008 23:04:19 +0000</pubDate>
		<dc:creator>kfarrall</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.chinamatrix.com/surveillance/2008/01/22/couple-sue-shanghai-metro-over-internet-video/</guid>
		<description><![CDATA[From the China Daily (January 22):
A couple videotaped kissing and hugging at a metro station is to sue the Shanghai Metro Co for allowing the video to be broadcast on the Internet, the Oriental Morning Post reported Monday.
The three-minute video of the couple in their 20s was shot in September and uploaded to Youtube.com and [...]]]></description>
			<content:encoded><![CDATA[<p>From the <em>China Daily</em> (January 22):</p>
<blockquote><p>A couple videotaped kissing and hugging at a metro station is to sue the Shanghai Metro Co for allowing the video to be broadcast on the Internet, the Oriental Morning Post reported Monday.</p>
<p>The three-minute video of the couple in their 20s was shot in September and uploaded to Youtube.com and Ku6.com last week. Within two days, it received more than 15,000 hits, the newspaper said.</p>
<p>&#8230;</p>
<p>The couple has decided to sue and a lawyer has been engaged. &#8220;This has to do with the protection of the legal rights of all passengers traveling on metro trains in Shanghai, and not simply our own interests and damage it has done to us,&#8221; the man said.</p>
<p>&#8230;</p>
<p>Gao Fuping, a professor at East China University of Political Science and Law, said: &#8220;If it is proved the video was shot by metro company employees, they and the company, should take responsibility for the invasion of the commuters&#8217; privacy.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.chinamatrix.com/surveillance/?feed=rss2&amp;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Joins China as &#8220;Endemic Surveillance Society&#8221;</title>
		<link>http://www.chinamatrix.com/surveillance/?p=86</link>
		<comments>http://www.chinamatrix.com/surveillance/?p=86#comments</comments>
		<pubDate>Mon, 31 Dec 2007 03:42:23 +0000</pubDate>
		<dc:creator>kfarrall</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[ID]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.chinamatrix.com/surveillance/2007/12/30/us-joins-china-as-endemic-surveillance-society/</guid>
		<description><![CDATA[Privacy International&#8217;s 2007 annual report ranking privacy in the major nations of the world now classifies the U.S. as an &#8220;endemic surveillance society,&#8221; putting it in the same company with eight other countries, including Russia, China, Singapore, Thailand, Taiwan and the UK. The U.S. was one of 14 nation states in which surveillance grew significantly. [...]]]></description>
			<content:encoded><![CDATA[<p>Privacy International&#8217;s 2007 annual report ranking privacy in the major nations of the world now classifies the U.S. as an &#8220;endemic surveillance society,&#8221; putting it in the same company with eight other countries, including Russia, China, Singapore, Thailand, Taiwan and the UK. The U.S. was one of 14 nation states in which surveillance grew significantly. The U.S.&#8217;s numerical ranking was 1.5 on a 1 to 5 scale, with 5 reflecting the strongest privacy protections. This puts it 2 tenths of a point from China, which, along with Russia and Malaysia, ranked at the bottom with a score of 1.3. The numerical scores are based on 14 privacy dimensions, including workplace monitoring, visual surveillance, constitutional protection and statutory protection (individual laws). China actually scored better than the US in statutory protections for privacy and two other dimensions. See the <a href="http://www.privacyinternational.org/article.shtml?cmd%5B347%5D=x-347-559597">full report</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinamatrix.com/surveillance/?feed=rss2&amp;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveillance News</title>
		<link>http://www.chinamatrix.com/surveillance/?p=76</link>
		<comments>http://www.chinamatrix.com/surveillance/?p=76#comments</comments>
		<pubDate>Thu, 27 Sep 2007 18:51:27 +0000</pubDate>
		<dc:creator>kfarrall</dc:creator>
				<category><![CDATA[4th Amendment]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[ID]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.chinamatrix.com/surveillance/2007/09/27/surveillance-news/</guid>
		<description><![CDATA[I&#8217;ve added a new feature to this blog, a real-time feed of surveillance-related news items and other documents as I find them. There is a link to it on the navigation bar to the left. Comments welcome.
 
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve added a new feature to this blog, a <a href="http://www.chinamatrix.com/surveillance/news-feed/">real-time feed</a> of surveillance-related news items and other documents as I find them. There is a link to it on the navigation bar to the left. Comments welcome.</p>
<p><!--nosphereit--> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinamatrix.com/surveillance/?feed=rss2&amp;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Rise of China Surveillance State</title>
		<link>http://www.chinamatrix.com/surveillance/?p=73</link>
		<comments>http://www.chinamatrix.com/surveillance/?p=73#comments</comments>
		<pubDate>Tue, 25 Sep 2007 12:35:11 +0000</pubDate>
		<dc:creator>kfarrall</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[ID]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.chinamatrix.com/surveillance/2007/09/25/video-rise-of-china-surveillance-state/</guid>
		<description><![CDATA[There has been so much US-focused surveillance news of late, I decided I needed to balance it with a China-related post. What follows is a five-minute clip from an August 11 newscast on the  Canadian Broadcasting Corporation. Newsworld&#8217;s anchor interviews tech consultant Jesse Hirsh about China&#8217;s plans to expand its surveillance infrastructure with AI-powered [...]]]></description>
			<content:encoded><![CDATA[<p>There has been so much US-focused surveillance news of late, I decided I needed to balance it with a China-related post. What follows is a five-minute clip from an August 11 newscast on the  Canadian Broadcasting Corporation. Newsworld&#8217;s anchor interviews tech consultant <a href="http://jesse.openflows.org/">Jesse Hirsh</a> about China&#8217;s plans to expand its surveillance infrastructure with AI-powered CCTV cameras and high tech ID cards. </p>
<p><a href="http://www.chinamatrix.com/surveillance/?p=73"><em>Click here to view the embedded video.</em></a><br />
</br></p>
<p>Hirsh does a decent job of laying out the plan in broad strokes, especially the state&#8217;s motivation to control migration and access to social services, but there are some errors, and the piece overall is likely to lead the average viewer to the erroneous conclusion that China&#8217;s project outclasses &#8212; on a technological level, not just sheer size and scope &#8212; ongoing surveillance developments in the US and England. </p>
<p>Hirsh sketches out the role that artificial intelligence can play in surveillance systems such as the focus on pre-crime, using sophisticated algorithms that could detect &#8220;protests about to form.&#8221; His suggestion, however, that China&#8217;s new system will be so advanced that it will know  if &#8220;you take a different route to work&#8221; strains credibility.  Facial recognition systems have consistently failed to meet expectations in pilot programs in the US over the past several years, such as in <a href="http://www.news.com/Tampa-drops-face-recognition-system/2100-1029_3-5066795.html?tag=nl">Tampa, Florida</a>. Even relatively advanced facial recognition software has difficulty identifying people when their heads aren&#8217;t presented full frame. Tracking individual workers on their routes each day via face recognition would be a <a href="http://www.face-rec.org/interesting-papers/">major technological achievement</a>.</p>
<p>Still, it is clear that some things, like the deployment of a high-tech ID system for all citizens, are likely to be tested in China first. The US is planning its own high-tech ID system, <a href="http://www.news.com/FAQ-How-Real-ID-will-affect-you/2100-1028_3-5697111.html">Real ID</a>, but there has been <a href="http://www.epic.org/privacy/id_cards/">considerable resistance</a> at the state level.</p>
<blockquote><p>CBC news anchor: I have to think, though, this kind of system in place, would be coveted by other jurisdictions in other countries, so it ultimately may not be something that is just in existence in China.</p>
<p>Hirsh: Well and ironically even though its an ethnically Chinese company that&#8217;s behind this, they&#8217;re based in America and the funding is coming from American capital, so this is very much a beta-test for the rest of the world. &#8230; this automation makes it a lot easier for democratic countries, maybe they&#8217;ll configure it to be a little less totalitarian, but nonetheless this technology unfortunately will proliferate around the globe.</p></blockquote>
<p>&#8220;A little less totalitarian.&#8221; Quote of the month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinamatrix.com/surveillance/?feed=rss2&amp;p=73</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FBI Unbound &#8211; National Security Letters</title>
		<link>http://www.chinamatrix.com/surveillance/?p=69</link>
		<comments>http://www.chinamatrix.com/surveillance/?p=69#comments</comments>
		<pubDate>Thu, 20 Sep 2007 16:51:20 +0000</pubDate>
		<dc:creator>kfarrall</dc:creator>
				<category><![CDATA[4th Amendment]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.chinamatrix.com/surveillance/2007/09/20/fbi-unbound-national-security-letters/</guid>
		<description><![CDATA[The Bill of Rights Defense Committee has produced an excellent instructional video on the growing use and abuse of national security letters (NSLs) by the Federal Bureau of Investigation. Its available in two parts on Youtube and embedded below. 
When a private firm does not comply with a friendly request from the FBI for information [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.bordc.org/nsl/">Bill of Rights Defense Committee</a> has produced an excellent instructional video on the growing use and abuse of national security letters (NSLs) by the Federal Bureau of Investigation. Its available in two parts on Youtube and embedded below. </p>
<p>When a private firm does not comply with a friendly request from the FBI for information regarding its customers, the government may follow-up with an NSL to compel the release of information. Created in the 1970s, NSLs were originally intended as narrow exemptions to consumer privacy law that would facilitate the prosecution of espionage and terrorism within US borders.  NSLS have expanded dramatically in scope and importance in post 9/11 America. Recipients of national security letters are forbidden, in perpetuity, from disclosing the letters to any third party, including legal counsel. </p>
<p>The issuing of NSLs currently requires no judicial oversight. More than 60 FBI divisions have the authority to issue these letters. After September 11th, Attorney General Ashcroft <a href="http://pages.citebite.com/s2t1r6o1s7ueu">rescinded a long-standing Justice Dept guideline</a> which required agents to destroy records gathered on ordinary US citizens when related investigations were closed. Under Ashcroft&#8217;s new guidelines, the FBI &#8220;shall retain&#8221; all records it collects and &#8220;may disseminate&#8221; them freely among federal agencies. In other words, all information yielded to the government in the process of pursuing national security letters may now be stored by government databases indefinitely, changing long standing practice in which government agencies expunged data about innocent civilians when particular investigations for which they had been generated came to a close. With President Bush&#8217;s <a href="http://www.fas.org/irp/offdocs/eo/eo-13388.htm">Executive Order 13388</a>  access to this data was expanded from FBI units to state, local and tribal governments and to &#8220;appropriate private sector industries.&#8221; As you will learn in the video, this data is being stored in the FBI&#8217;s Investigative Data Warehouse (IDW), and is accessible to more than 10,000 government employees, as well as those private sector companies providing technical services and support.</p>
<a href="http://www.chinamatrix.com/surveillance/?p=69"><em>Click here to view the embedded video.</em></a>
<a href="http://www.chinamatrix.com/surveillance/?p=69"><em>Click here to view the embedded video.</em></a>
]]></content:encoded>
			<wfw:commentRss>http://www.chinamatrix.com/surveillance/?feed=rss2&amp;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
