<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>U.S.-China Surveillance</title>
	<atom:link href="http://www.chinamatrix.com/surveillance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinamatrix.com/surveillance</link>
	<description>conflict and synergy in the global panopticon</description>
	<pubDate>Tue, 06 Jan 2009 23:02:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China web police monitoring public opinion</title>
		<link>http://www.chinamatrix.com/surveillance/2009/01/06/china-web-police-monitoring-public-opinion/</link>
		<comments>http://www.chinamatrix.com/surveillance/2009/01/06/china-web-police-monitoring-public-opinion/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 23:02:15 +0000</pubDate>
		<dc:creator>kfarrall</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[Code]]></category>

		<category><![CDATA[Corporations]]></category>

		<category><![CDATA[Data Mining]]></category>

		<category><![CDATA[Main]]></category>

		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.chinamatrix.com/surveillance/?p=108</guid>
		<description><![CDATA[An interesting post in the Financial Times today talks about a new online surveillance trend in China, led by the Beijing-based  company TRS Information Technology, that shifts from searching for politically sensitive keywords to &#8220;advanced text mining solutions enabling censors to monitor and forecast public opinion.&#8221; The article appears to takes a negative view [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting <a href="http://www.ft.com/cms/s/0/bbfee450-da83-11dd-8c28-000077b07658.html">post</a> in the <em>Financial Times</em> today talks about a new online surveillance trend in China, led by the Beijing-based  company <a href="http://www.trs.com.cn/en/TRS/about/">TRS Information Technology</a>, that shifts from searching for politically sensitive keywords to &#8220;advanced text mining solutions enabling censors to monitor and forecast public opinion.&#8221; The article appears to takes a negative view of this development, suggesting that it&#8217;s just another step toward a world of complete surveillance:</p>
<blockquote><p>With pride, he sees his company’s algorithms helping drive internet surveillance to perfection. “There are many different demands – early warning, policy support, competitive spying between government departments. In the end, this will create a whole industry.”</p></blockquote>
<p>If this represents a shift, however, from targeting individual trouble makers to attempting to read and predict shifts in overall public opinion, I&#8217;m not sure how this is a step backward. Although the article is painfully short on details, a quick look at the company&#8217;s own web site suggests the technology, called <a href="http://www.trs.com.cn/en/pro/info/">InfoRadar</a>, is much like that offered by <a href="http://www.umbrialistens.com/">Umbria</a>, the social media analysis division of J.D. Power and Associates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinamatrix.com/surveillance/2009/01/06/china-web-police-monitoring-public-opinion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real Names in Beijing Net Cafes become Mandatory</title>
		<link>http://www.chinamatrix.com/surveillance/2008/10/23/real-names-in-beijing-net-cafes-become-mandatory/</link>
		<comments>http://www.chinamatrix.com/surveillance/2008/10/23/real-names-in-beijing-net-cafes-become-mandatory/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 03:08:18 +0000</pubDate>
		<dc:creator>kfarrall</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[Data Mining]]></category>

		<category><![CDATA[ID]]></category>

		<category><![CDATA[Main]]></category>

		<category><![CDATA[Privacy]]></category>

		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.chinamatrix.com/surveillance/2008/10/23/real-names-in-beijing-net-cafes-become-mandatory/</guid>
		<description><![CDATA[A new policy for Internet cafe users to register with their real names, announced last March, appears now to be implemented on a widespread basis within the city. First time visitors to a particular Internet cafe locale must have their pictures taken and their national ID cards scanned before sitting down at a terminal. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm1.static.flickr.com/62/155617600_f62228f469_m.jpg" alt="Beijing Internet Cafe" />A new policy for Internet cafe users to register with their real names, announced <a href="http://www.chinamatrix.com/surveillance/2008/03/12/beijing-city-to-partially-resurrect-mandatory-real-name-policy/">last March</a>, appears now to be implemented on a widespread basis within the city. First time visitors to a particular Internet cafe locale must have their pictures taken and their national ID cards scanned before sitting down at a terminal. The data is sent to and stored at the Beijing Cultural Law Enforcement Agency. An article released by Xinhua news agency last week regarding the new practice is worth reproducing in full here. </p>
<blockquote><p><strong>
<p>Photo, ID required in Beijing Internet cafes</strong></p>
<p>When Zhang Lihong entered Suosi Internet cafe in Xicheng District, Beijing Oct. 16, she noticed something new on the counter- a machine with a digital camera and scanner.</p>
<p>&#8220;Please have your photo taken, and your ID card scanned here,&#8221; the clerk stood up and said.</p>
<p>Zhang was confused and wanted to know why she had to do this. The clerk explained that authorities are trying to crack down on Internet misuse in the city.</p>
<p>The 24-year-old&#8217;s photo and a copy of her resident identity card were sent to the Municipal Law Enforcement Agency of Beijing and placed in a file.</p>
<p>Zhang was then given a four-digit password, escorted to a computer, and told to enter her information on an interface to activate the computer.</p>
<p>&#8220;You don&#8217;t need to go through the same process again when you visit Internet cafes like us,&#8221; the clerk explained. &#8220;By providing your ID number, you can check in after we verify your filed information.&#8221;</p>
<p>Zhang smiled as she started to surf the Internet.</p>
<p>&#8220;This is a reasonable measure. You spend two minutes and you can enjoy a healthier virtual world,&#8221; she said. &#8220;Today, there are many hackers, net rumors being spread around and people sending erotic content. Now that users have their images taken, they dare not do bad things.&#8221;</p>
<p>A spokeswoman from the Municipal Law Enforcement Agency of Beijing said 1,500 Internet cafes in 14 districts and counties of the city have the same device. It is called the Beijing Internet Cafe Customer Registration Device.</p>
<p>&#8220;By the middle of December, Internet cafes in another four districts and counties of Beijing will receive these devices,&#8221; said the spokeswoman who wanted to remain anonymous.</p>
<p>&#8220;The new device annoyed me a lot at first,&#8221; said Li Yunfei, the manager of Suosi Internet Cafe. &#8220;80% of my customers just went away when they saw the device. My cafe was like an empty classroom.&#8221;</p>
<p>After a month, people become used to it, however, and Li&#8217;s turnover recovered.</p>
<p>&#8220;After all, I need to use it, or I will be fined and will lose my reputation,&#8221; Li said.</p>
<p>Jia Fei, the manager of Hailetong Internet Cafe, a chain with more than 500 computers, believes the new system makes his work more efficient.</p>
<p>&#8220;Now I can easily track the exact online time of my customers and when they switch to other computers,&#8221; Jia said. &#8220;If someone commits Internet crimes, I can help the police to pin him.&#8221;</p>
<p>Ma Zhengnan expressed relief when she heard about the new devices outside an Internet cafe near her 18-year-old son&#8217;s high school.</p>
<p>&#8220;This can keep students away from indulging in computer games,&#8221; Ma said.</p>
<p>However, some netizens dislike the law enforcement initiative.</p>
<p>&#8220;I will not go to Internet cafes any more,&#8221; said Li Weiwei. &#8220;Who knows if my personal information is being exposed to people with bad motives.&#8221;</p>
<p>(Xinhua News Agency October 17, 2008)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.chinamatrix.com/surveillance/2008/10/23/real-names-in-beijing-net-cafes-become-mandatory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google is NOT deleting search logs after 9 months</title>
		<link>http://www.chinamatrix.com/surveillance/2008/09/09/google-is-not-deleting-search-logs-after-9-months/</link>
		<comments>http://www.chinamatrix.com/surveillance/2008/09/09/google-is-not-deleting-search-logs-after-9-months/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 01:12:10 +0000</pubDate>
		<dc:creator>kfarrall</dc:creator>
		
		<category><![CDATA[Corporations]]></category>

		<category><![CDATA[Data Mining]]></category>

		<category><![CDATA[ID]]></category>

		<category><![CDATA[Main]]></category>

		<category><![CDATA[Privacy]]></category>

		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.chinamatrix.com/surveillance/2008/09/09/google-is-not-deleting-search-logs-after-9-months/</guid>
		<description><![CDATA[The San Franciscos Chronicles&#8217; &#8220;TheTech Chronicles,&#8221; along with a number of other media outlets, is reporting that Google has will &#8220;halve the time it stores logs of user web searches&#8221; from 18 to 9 months. Charitably, one could call this a misleading statement, but it really is just plain wrong. Google keeps its search logs [...]]]></description>
			<content:encoded><![CDATA[<p>The San Franciscos Chronicles&#8217; &#8220;TheTech Chronicles,&#8221; along with a number of other media outlets, is <a href="http://www.sfgate.com/cgi-bin/blogs/sfgate/detail?blogid=19&#038;entry_id=30041">reporting</a> that Google has will &#8220;halve the time it stores logs of user web searches&#8221; from 18 to 9 months. Charitably, one could call this a misleading statement, but it really is just plain wrong. Google keeps its search logs indefinitely. It only &#8220;anonymizes&#8221; search logs after the set period of time, and just what anonymization means is up to Google. When Google <a href="http://www.chinamatrix.com/surveillance/2007/03/15/google-to-make-search-data-more-anonymous/">first announced</a> 18 month policy in March of 2007, I reprinted this section of the Google blog&#8217;s FAQ that helps illustrate the limitations:</p>
<blockquote><p><strong>Will governments be able to subpoena server log data after it is anonymized? Will anonymized data still be able to identify an individual user by cookie or IP address? </strong>Google does comply with valid legal process, such as search warrants, court orders, or subpoenas seeking personal information. Logs anonymization does not guarantee that the government will not be able to identify a specific computer or user, but it does add another layer of privacy protection to our users’ data.</p>
<p><strong>Will this policy change make it more difficult for law enforcement to prevent and detect crime or child exploitation?</strong> No, current laws allow the government to request that companies preserve user data. We regularly comply with such laws.</p>
<p><strong>What happens to the logs at the end of the expiration date? Are they deleted?</strong> At the end of the expiration date we will still keep server logs but they will be anonymized.</p></blockquote>
<p>At the time, the process of anonymization involved deleting the first four digits of the IP address and altering associated individual cookie data in an unspecified way. With the new 9 month policy, Google states that it <a href="http://googleblog.blogspot.com/2008/09/another-step-to-protect-user-privacy.html">might do something different</a>. The only thing that this policy means is that your search logs data older than nine months will not be used for services like &#8220;automatic search correction,&#8221; which corrects typos on the fly based on your prior search patterns, or to serve you ads. It <strong>does not</strong> mean that your personal search behavior older than 9 months won&#8217;t be accessible to state policing organizations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinamatrix.com/surveillance/2008/09/09/google-is-not-deleting-search-logs-after-9-months/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Development in Censorship Cat and Mouse?</title>
		<link>http://www.chinamatrix.com/surveillance/2008/08/06/new-development-in-censorship-cat-and-mouse/</link>
		<comments>http://www.chinamatrix.com/surveillance/2008/08/06/new-development-in-censorship-cat-and-mouse/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 14:19:13 +0000</pubDate>
		<dc:creator>kfarrall</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[Code]]></category>

		<category><![CDATA[Main]]></category>

		<category><![CDATA[Privacy]]></category>

		<category><![CDATA[Tech]]></category>

		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.chinamatrix.com/surveillance/2008/08/06/new-development-in-censorship-cat-and-mouse/</guid>
		<description><![CDATA[Just in time for the Olympics, the Guardian is reporting a development in how the Tor network diffuses that appears, at least temporarily, to obviate any established methods of web censorship. The Tor network was developed by the US Naval Research laboratory to anonymize (but not necessarily encrypt) Internet traffic. The Chinese government has been [...]]]></description>
			<content:encoded><![CDATA[<p>Just in time for the Olympics, the Guardian is <a href="http://www.guardian.co.uk/commentisfree/2008/aug/05/china.censorship">reporting a development</a> in how the Tor network diffuses that appears, at least temporarily, to obviate any established methods of web censorship. The <a href="http://www.torproject.org/">Tor network</a> was developed by the US Naval Research laboratory to anonymize (but not necessarily encrypt) Internet traffic. The Chinese government has been able to constrain the diffusion of Tor nodes in China by simply blocking the servers where Tor software is distributed. This new development renders such a strategy ineffective:</p>
<blockquote><p>Instead of joining the Tor network directly, thereby revealing your intention, you first connect to a computer set up by your friends or colleagues, who then introduce you to the Tor network (a “virtual bridge”, they call it). Because the Chinese cannot know in advance who these friends of yours will be (technically speaking, their IP address), they cannot pre-empt by blacklisting. Once you do connect through the bridge to the Tor network, it is almost impossible for surveillance agencies to know that you are using Tor.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.chinamatrix.com/surveillance/2008/08/06/new-development-in-censorship-cat-and-mouse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China: When Monitoring Slips Up</title>
		<link>http://www.chinamatrix.com/surveillance/2008/08/02/china-when-monitoring-slips-up/</link>
		<comments>http://www.chinamatrix.com/surveillance/2008/08/02/china-when-monitoring-slips-up/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 18:33:54 +0000</pubDate>
		<dc:creator>kfarrall</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.chinamatrix.com/surveillance/2008/08/02/china-when-monitoring-slips-up/</guid>
		<description><![CDATA[I&#8217;ve been following this fascinating story about a major breakdown of propaganda controls at the  the popular newspaper, Beijing News. The paper, apparently inadvertently, published a photo of Tiananmen victims taken by Pulitzer Prize-winning photographer Liu Heung Shing in its July 25th print edition. The whole story of how it happened and the predicament [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been following this fascinating story about a major breakdown of propaganda controls at the  the popular newspaper, Beijing News. The paper, apparently inadvertently, published a photo of Tiananmen victims taken by Pulitzer Prize-winning photographer Liu Heung Shing in its July 25th print edition. The whole story of how it happened and the predicament it has caused for government authorities just days before the Olympics is <a href="http://blog.newsweek.com/blogs/beijing/archive/2008/07/30/the-tam-paper.aspx">covered in detail</a> by Newsweek&#8217;s Melinda Liu in her Countdown to Beijing blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinamatrix.com/surveillance/2008/08/02/china-when-monitoring-slips-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Fifty Cent Party and Message Force Multipliers</title>
		<link>http://www.chinamatrix.com/surveillance/2008/07/18/the-fifty-cent-party-and-message-force-multipliers/</link>
		<comments>http://www.chinamatrix.com/surveillance/2008/07/18/the-fifty-cent-party-and-message-force-multipliers/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 17:45:48 +0000</pubDate>
		<dc:creator>kfarrall</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[Main]]></category>

		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.chinamatrix.com/surveillance/2008/07/18/the-fifty-cent-party-and-message-force-multipliers/</guid>
		<description><![CDATA[There&#8217;s an excellent, informative article by David Bandurski about what has become known as China&#8217;s &#8220;Fifty Cent Party&#8221;  in the latest issue of the Far Eastern Economic Review. This growing group of state-financed &#8220;web commentators&#8221; has been attempting to monitor and influence public opinion via online chat rooms and BBSs since the spring of [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s an excellent, informative article by David Bandurski about what has become known as China&#8217;s &#8220;<a href="http://feer.com/essays/2008/august/chinas-guerrilla-war-for-the-web">Fifty Cent Party</a>&#8221;  in the latest issue of the Far Eastern Economic Review. This growing group of state-financed &#8220;web commentators&#8221; has been attempting to monitor and influence public opinion via online chat rooms and BBSs since the spring of 2005, when administrators at Nanjing University employed a team of &#8220;zealous students&#8221; at 50 mao (7 cents, US) per post to help sell the launch of a new BBS that was replacing a highly popular but now banned board. The technique spread across Jiangsu province, was adopted nationally, and is now practiced on a daily basis by a team Bandurski estimates exceeds 280,000 in number. Here are some excerpts:</p>
<blockquote><p>&#8230; the Party found itself increasingly in a reactive posture, unable to push its own messages. This problem was compounded by more than a decade of commercial media reforms, which had driven a gap of credibility and influence between commercial Web sites and metropolitan media on the one hand, and old party mouthpieces on the other.<br />
&#8230;.</p>
<p>China’s Culture Ministry now regularly holds training sessions for Web commentators, who are required to pass an exam before being issued with job certification. A Chinese investigative report for an influential commercial magazine, suppressed by authorities late last year but obtained by this writer, describes in some detail a September 2007 training session held at the Central Academy of Administration in Beijing, at which talks covered such topics as “Guidance of Public Opinion Problems on the Internet” and “Crisis Management for Web Communications.”</p>
</blockquote>
<p>It is worth noting that this practice is hardly unique to China. Just a few months ago, the <em>New York Times</em> published a story (April 20) about the Pentagon&#8217;s use of &#8220;<a href="http://www.nytimes.com/2008/04/20/washington/20generals.html?pagewanted=1&#038;_r=2&#038;hp&#038;adxnnlx=1216401318-E0BZKtZMlUZkc8lLaF1aQA">message force multipliers</a>&#8221; to make sure that its preferred take on the Iraq War dominated the television airwaves.</p>
<blockquote><p>Hidden behind that appearance of objectivity, though, is a Pentagon information apparatus that has used those analysts in a campaign to generate favorable news coverage of the administration’s wartime performance, an examination by The New York Times has found.</p>
<p>The effort, which began with the buildup to the Iraq war and continues to this day, has sought to exploit ideological and military allegiances, and also a powerful financial dynamic: Most of the analysts have ties to military contractors vested in the very war policies they are asked to assess on air. </p></blockquote>
<p>It&#8217;s safe to say that the analysts deployed by the Pentagon are making more than fifty cents per message. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinamatrix.com/surveillance/2008/07/18/the-fifty-cent-party-and-message-force-multipliers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China earthquake relief: how to give online</title>
		<link>http://www.chinamatrix.com/surveillance/2008/05/15/china-earthquake-relief-how-to-give-online/</link>
		<comments>http://www.chinamatrix.com/surveillance/2008/05/15/china-earthquake-relief-how-to-give-online/#comments</comments>
		<pubDate>Thu, 15 May 2008 14:25:16 +0000</pubDate>
		<dc:creator>kfarrall</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.chinamatrix.com/surveillance/2008/05/15/china-earthquake-relief-how-to-give-online/</guid>
		<description><![CDATA[
More details:
INTERNATIONAL RED CROSS
WORLD VISION
U.S. TAX DEDUCTABLE TO CHINESE RED CROSS
IN CHINA/IN CHINESE
]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://www.pledgebank.com/chinaquake/progress.js"></script></p>
<p><em>More details:</em></p>
<p><a href="http://donate.ifrc.org/">INTERNATIONAL RED CROSS</a></p>
<p><a href="http://www.worldvision.org">WORLD VISION</a></p>
<p><a href="http://www.givingchina.org/GiveNow.asp">U.S. TAX DEDUCTABLE TO CHINESE RED CROSS</a></p>
<p><a href="http://www.taobao.com/cn/">IN CHINA/IN CHINESE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinamatrix.com/surveillance/2008/05/15/china-earthquake-relief-how-to-give-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft device facilitates digital evidence gathering</title>
		<link>http://www.chinamatrix.com/surveillance/2008/04/29/microsoft-device-facilitates-digital-evidence-gathering/</link>
		<comments>http://www.chinamatrix.com/surveillance/2008/04/29/microsoft-device-facilitates-digital-evidence-gathering/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 18:04:09 +0000</pubDate>
		<dc:creator>kfarrall</dc:creator>
		
		<category><![CDATA[4th Amendment]]></category>

		<category><![CDATA[Corporations]]></category>

		<category><![CDATA[Data Mining]]></category>

		<category><![CDATA[Main]]></category>

		<category><![CDATA[Privacy]]></category>

		<category><![CDATA[Tech]]></category>

		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.chinamatrix.com/surveillance/2008/04/29/microsoft-device-facilitates-digital-evidence-gathering/</guid>
		<description><![CDATA[From today&#8217;s Seattle Times:
Microsoft device helps police pluck evidence from cyberscene of crime
By Benjamin J. Romano
Seattle Times technology reporter
Microsoft has developed a small plug-in device that investigators can use to quickly extract forensic data from computers that may have been used in crimes.
The COFEE, which stands for Computer Online Forensic Evidence Extractor, is a USB [...]]]></description>
			<content:encoded><![CDATA[<p>From today&#8217;s <em>Seattle Times</em>:</p>
<blockquote><p><a href="http://seattletimes.nwsource.com/html/microsoft/2004379751_msftlaw29.html">Microsoft device helps police pluck evidence from cyberscene of crime</a><br />
By Benjamin J. Romano<br />
Seattle Times technology reporter</p>
<p>Microsoft has developed a small plug-in device that investigators can use to quickly extract forensic data from computers that may have been used in crimes.</p>
<p>The COFEE, which stands for Computer Online Forensic Evidence Extractor, is a USB &#8220;thumb drive&#8221; that was quietly distributed to a handful of law-enforcement agencies last June. Microsoft General Counsel Brad Smith described its use to the 350 law-enforcement experts attending a company conference Monday.</p>
<p>The device contains 150 commands that can dramatically cut the time it takes to gather digital evidence, which is becoming more important in real-world crime, as well as cybercrime. It can decrypt passwords and analyze a computer&#8217;s Internet activity, as well as data stored in the computer.</p>
<p>It also eliminates the need to seize a computer itself, which typically involves disconnecting from a network, turning off the power and potentially losing data. Instead, the investigator can scan for evidence on site.</p>
<p>More than 2,000 officers in 15 countries, including Poland, the Philippines, Germany, New Zealand and the United States, are using the device, which Microsoft provides free.</p>
<p>&#8220;These are things that we invest substantial resources in, but not from the perspective of selling to make money,&#8221; Smith said in an interview. &#8220;We&#8217;re doing this to help ensure that the Internet stays safe.&#8221;</p>
<p>Law-enforcement officials from agencies in 35 countries are in Redmond this week to talk about how technology can help fight crime. Microsoft held a similar event in 2006. Discussions there led to the creation of COFEE.</p>
<p>Smith compared the Internet of today to London and other Industrial Revolution cities in the early 1800s. As people flocked from small communities where everyone knew each other, an anonymity emerged in the cities and a rise in crime followed.</p>
<p>The social aspects of Web 2.0 are like &#8220;new digital cities,&#8221; Smith said. Publishers, interested in creating huge audiences to sell advertising, let people participate anonymously.</p>
<p>That&#8217;s allowing &#8220;criminals to infiltrate the community, become part of the conversation and persuade people to part with personal information,&#8221; Smith said.</p>
<p>Children are particularly at risk to anonymous predators or those with false identities. &#8220;Criminals seek to win a child&#8217;s confidence in cyberspace and meet in real space,&#8221; Smith cautioned.</p>
<p>Expertise and technology like COFEE are needed to investigate cybercrime, and, increasingly, real-world crimes.</p>
<p>&#8220;So many of our crimes today, just as our lives, involve the Internet and other digital evidence,&#8221; said Lisa Johnson, who heads the Special Assault Unit in the King County Prosecuting Attorney&#8217;s Office.</p>
<p>A suspect&#8217;s online activities can corroborate a crime or dispel an alibi, she said.</p>
<p>The 35 individual law-enforcement agencies in King County, for example, don&#8217;t have the resources to investigate the explosion of digital evidence they seize, said Johnson, who attended the conference.</p>
<p>&#8220;They might even choose not to seize it because they don&#8217;t know what to do with it,&#8221; she said. &#8220;&#8230; We&#8217;ve kind of equated it to asking specific law-enforcement agencies to do their own DNA analysis. You can&#8217;t possibly do that.&#8221;</p>
<p>Johnson said the prosecutor&#8217;s office, the Washington Attorney General&#8217;s Office and Microsoft are working on a proposal to the Legislature to fund computer forensic crime labs.</p>
<p>Microsoft also got credit for other public-private partnerships around law enforcement.</p>
<p>Jean-Michel Louboutin, Interpol&#8217;s executive director of police services, said only 10 of 50 African countries have dedicated cybercrime investigative units.</p>
<p>&#8220;The digital divide is no exaggeration,&#8221; he told the conference. &#8220;Even in countries with dedicated cybercrime units, expertise is often too scarce.&#8221;</p>
<p>He credited Microsoft for helping Interpol develop training materials and international databases used to prevent child abuse.</p>
<p>Smith acknowledged Microsoft&#8217;s efforts are not purely altruistic. It benefits from selling collaboration software and other technology to law-enforcement agencies, just like everybody else, he said.</p>
<p>Benjamin J. Romano: 206-464-2149 or bromano@seattletimes.com</p>
<p>Copyright © 2008 The Seattle Times Company</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.chinamatrix.com/surveillance/2008/04/29/microsoft-device-facilitates-digital-evidence-gathering/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China&#8217;s State Council Issues Report on US Data Privacy</title>
		<link>http://www.chinamatrix.com/surveillance/2008/03/13/chinas-state-council-issues-report-on-us-data-privacy/</link>
		<comments>http://www.chinamatrix.com/surveillance/2008/03/13/chinas-state-council-issues-report-on-us-data-privacy/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 20:42:09 +0000</pubDate>
		<dc:creator>kfarrall</dc:creator>
		
		<category><![CDATA[4th Amendment]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Data Mining]]></category>

		<category><![CDATA[ID]]></category>

		<category><![CDATA[Law]]></category>

		<category><![CDATA[Main]]></category>

		<category><![CDATA[Privacy]]></category>

		<category><![CDATA[Tech]]></category>

		<category><![CDATA[U.S.]]></category>

		<category><![CDATA[Watchlist]]></category>

		<guid isPermaLink="false">http://www.chinamatrix.com/surveillance/2008/03/13/chinas-state-council-issues-report-on-us-data-privacy/</guid>
		<description><![CDATA[The Information Office of China&#8217;s State Council released an English-language report on human rights in the US today. Section III of the report, On Civil and Political Rights,  deals with issues of surveillance and data privacy. Here are some excerpts:
From January 2005 to September 2007, Verizon provided data to federal authorities &#8220;on an emergency [...]]]></description>
			<content:encoded><![CDATA[<p>The Information Office of China&#8217;s State Council released an English-language report on human rights in the US today. Section III of the report, <a href="http://www.gov.cn/misc/2008-03/13/content_918785_3.htm">On Civil and Political Rights</a>,  deals with issues of surveillance and data privacy. Here are some excerpts:</p>
<blockquote><p>From January 2005 to September 2007, Verizon provided data to federal authorities &#8220;on an emergency basis&#8221; 720 times. The records included Internet protocol addresses as well as phone data. In that period, Verizon turned over information a total of 94,000 times to federal authorities armed with a subpoena or court order. The information was mainly used for a range of criminal investigations including counter-terrorism investigations (The Washington Post, October 16, 2007). </p>
<p>In August 2007, the United States&#8217; National Intelligence Director Mike McConnell revealed that fewer than 100 people inside the United States are monitored under the Foreign Intelligence Surveillance Act (FISA) warrants. However, he said, thousands of people overseas are monitored (The Associated Press, August 23, 2007). The FBI is embarking on a 1 billion U.S. dollars effort to build the world&#8217;s largest computer database of peoples&#8217; physical characteristics, called Next Generation Identification, a project that would give the government unprecedented abilities to identify individuals in the United States and abroad. The increasing use of biometrics for identification is raising questions about the ability of Americans to avoid unwanted scrutiny (FBI Prepares Vast Database Of Biometrics, The Washington Post, December 22, 2007). </p>
<p>Statistics show that the government&#8217;s illegal dragnet electronic surveillance has put sensitive personal information from millions of people at risk. 477 breaches into government databases were found in 2006 alone. More than 162 million records were reported lost or stolen in 2007, triple the 49.7 million that went missing in 2006 (USA Today website, December 10, 2007). In July 2007, the Homeland Security Department granted more than 4 million U.S. dollars to install 175 video cameras on the streets of cities including St. Paul, Madison (Wisconsin State) and Pittsburgh. The Boston Globe estimated that up to hundreds of millions of dollars were being spent by the department to install new surveillance systems around the country, accelerating the rise of a &#8220;surveillance society&#8221; (The Boston Globe, August 12, 2007).
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.chinamatrix.com/surveillance/2008/03/13/chinas-state-council-issues-report-on-us-data-privacy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beijing City to Partially Resurrect Mandatory Real Name Policy</title>
		<link>http://www.chinamatrix.com/surveillance/2008/03/12/beijing-city-to-partially-resurrect-mandatory-real-name-policy/</link>
		<comments>http://www.chinamatrix.com/surveillance/2008/03/12/beijing-city-to-partially-resurrect-mandatory-real-name-policy/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 17:48:06 +0000</pubDate>
		<dc:creator>kfarrall</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[Data Mining]]></category>

		<category><![CDATA[ID]]></category>

		<category><![CDATA[Main]]></category>

		<category><![CDATA[Privacy]]></category>

		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.chinamatrix.com/surveillance/2008/03/12/beijing-city-to-partially-resurrect-mandatory-real-name-policy/</guid>
		<description><![CDATA[According to a report today in the London-based online journal, The Inquirer, net cafe patrons in metropolitan Beijing must register with their real names starting later this year. Beijing, to my knowledge, becomes the second Chinese city (Xiamen was the first, in the wake of the successful PX Chemical plant protest) to attempt to impose [...]]]></description>
